<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Lcd versus plasma televisions Content</title>
	<link>http://www.lcdversusplasmatelevisions.com</link>
	<description>Lcd versus plasma televisions Content</description>
	<language>en</language>
	<category>Lcd+versus+plasma+televisions</category>
	<category>Lcd</category>
	<category>versus</category>
	<category>plasma</category>
	<category>televisions</category>
	<item>
		<title>Children&#039;s Favorites (DVD)</title>
		<link>http://www.lcdversusplasmatelevisions.com/Children%5C%27s_Favorites_(DVD)/Content/2253876</link>
		<category>Children%26%23039%3Bs+Favorites+%28DVD%29</category>
		<category>Lcd</category>
		<category>Favorites</category>
		<category>versus</category>
		<category>televisions</category>
		<category>Lcd+versus+plasma+televisions</category>
		<guid>http://www.lcdversusplasmatelevisions.com/Children%5C%27s_Favorites_(DVD)/Content/2253876</guid>
		<description><![CDATA[Your child will love these six stories featuring some top animated televisions stars offered by Hit Entertainment: Barney the Purple Dinosaur, Kipper the dog, Bob the builder and Angelina Ballerina.  DVD Features:  Region [unknown]  Keep Case  Full Frame ...]]></description>
		<content:encoded><![CDATA[Your child will love these six stories featuring some top animated televisions stars offered by Hit Entertainment: Barney the Purple Dinosaur, Kipper the dog, Bob the builder and Angelina Ballerina.  DVD Features:  Region [unknown]  Keep Case  Full Frame - 1:33  Interactive Features:   Interactive Menus   Scene Access  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>French Masters of the Organ</title>
		<link>http://www.lcdversusplasmatelevisions.com/French_Masters_of_the_Organ/Content/10307987</link>
		<category>Masters</category>
		<category>Organ</category>
		<category>French+Masters+of+the+Organ</category>
		<category>versus</category>
		<category>the</category>
		<category>televisions</category>
		<guid>http://www.lcdversusplasmatelevisions.com/French_Masters_of_the_Organ/Content/10307987</guid>
		<description><![CDATA[This engaging book discusses the colorful personalities Land beloved music of the French romantic organist-composers. Michael Murray draws vivid portraits of Aristide Cavaille-Coll (1811-1899), the greatest and most influential organ builder of his time, ...]]></description>
		<content:encoded><![CDATA[This engaging book discusses the colorful personalities Land beloved music of the French romantic organist-composers. Michael Murray draws vivid portraits of Aristide Cavaille-Coll (1811-1899), the greatest and most influential organ builder of his time, and of seven oilier musicians with connections to Cavaille-Coll and to onc another: Camille Saint-Saens (1835-1921), Cesar Franck (1822-1890), Charles-Marie Widor (1844-1937), Louis Vicine (1870-1937), Marcel Dupre` (1886-1971), Jean Langlais (1907-1991), and Olivier Messiaen (1908-1992). The book offers to lovers of French music and culture -- and especially to student organists -- details of these composers` lives and times and of their styles and techniques. Drawing on his personal acquaintance with Messiaen, Langlais, Dupre`, and other famous contemporaries, and on period documents, original accounts, early recordings, and other primary sources, Murray examines the relationship between organ building and musical composition, the nature of romanticism and classicism, and the ever-perplexing question of composer versus interpreter.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Mini 3-in-1 Digital Camera with 16MB Memory</title>
		<link>http://www.lcdversusplasmatelevisions.com/</link>
		<category>versus</category>
		<category>Mini+3-in-1+Digital+Camera+with+16MB+Memory</category>
		<category>Digital</category>
		<category>Lcd+versus+plasma+televisions</category>
		<category>with</category>
		<category>16MB</category>
		<guid>http://www.lcdversusplasmatelevisions.com/</guid>
		<description><![CDATA[  This little mini digital camera work as a 100,000-pixel digital camera or a PC view cam with an LCD display on the back of the camera.     Features include:  100,000-pixel digital camera  PC view cam function  LCD display  16MB internal memory  USB ...]]></description>
		<content:encoded><![CDATA[<BR>  This little mini digital camera work as a 100,000-pixel digital camera or a PC view cam with an LCD display on the back of the camera.   <BR><BR>  <B>Features include:</b><uL>  <lI>100,000-pixel digital camera  <LI>PC view cam function  <LI>LCD display  <LI>16MB internal memory  <LI>USB interface  <LI>Auto focus  <LI>Auto white balance  <LI>Red-eye reduction  </ul>  <B>Accessories include:</b>  <uL>  <LI>One AAA battery  <LI>USB cable  <LI>Driver with software  <LI>User manual  </ul>]]></content:encoded>
	</item>
	<item>
		<title>Dell Latitude D400 PM 1.4GHz/512MB/30GB/combo/12.1/XPP</title>
		<link>http://www.lcdversusplasmatelevisions.com/Dell_Latitude_D400_PM_1.4GHz/512MB/30GB/combo/12.1/XPP/Content/10309271</link>
		<category>Latitude</category>
		<category>versus</category>
		<category>Dell+Latitude+D400+PM+1.4GHz%2F512MB%2F30GB%2Fcombo%2F12.1%2FXPP</category>
		<category>plasma</category>
		<category>televisions</category>
		<category>PM</category>
		<guid>http://www.lcdversusplasmatelevisions.com/Dell_Latitude_D400_PM_1.4GHz/512MB/30GB/combo/12.1/XPP/Content/10309271</guid>
		<description><![CDATA[Backed by the powerful name of Dell, the Latitude D400 sports a sleek design with a powerful Intel processor keeping you on top of your business from your home, office, or on the road.    Specifications:    Display: 12.1 in. TFT Active Matrix LCD  Processor: ...]]></description>
		<content:encoded><![CDATA[Backed by the powerful name of Dell, the Latitude D400 sports a sleek design with a powerful Intel processor keeping you on top of your business from your home, office, or on the road.    Specifications:    Display: 12.1 in. TFT Active Matrix LCD  Processor: Intel Pentium M 1.4GHz  System Memory: 512MB  Hard Drive: 30GB  Optical Drive: External DVD/CD-RW Combo drive  Floppy: External Floppy drive  Graphics: Intel 855GMA 64MB (shared video memory)  Sound: Integrated sound with Speakers  Network: 10/100 Ethernet + Wifi  Modem: 56K V.90  Expansion: 1 Type II PC Card Slot  External ports: Serial, Parallel, VGA, microphone, headphone, USB  Operating System: Windows XP Professional    This high-quality item has been factory reconditioned. Please click on the icon above for more information on quality factory-reconditioned merchandise.]]></content:encoded>
	</item>
	<item>
		<title>Casio G-Shock Men&#039;s Atomic Solar Watch</title>
		<link>http://www.lcdversusplasmatelevisions.com/Casio_G-Shock_Men%5C%27s_Atomic_Solar_Watch/Content/10217650</link>
		<category>plasma</category>
		<category>Lcd</category>
		<category>Men%26%23039%3Bs</category>
		<category>Watch</category>
		<category>Lcd+versus+plasma+televisions</category>
		<category>Atomic</category>
		<guid>http://www.lcdversusplasmatelevisions.com/Casio_G-Shock_Men%5C%27s_Atomic_Solar_Watch/Content/10217650</guid>
		<description><![CDATA[Atomic Wave Ceptor Tough Solar watches use a time calibration device that receives data such as time, date and other information from the atomic transmitter in Fort Collins, Colorado. Solar watches that never need a battery change are not only convenient, ...]]></description>
		<content:encoded><![CDATA[Atomic Wave Ceptor Tough Solar watches use a time calibration device that receives data such as time, date and other information from the atomic transmitter in Fort Collins, Colorado. Solar watches that never need a battery change are not only convenient, but they are setting the standard for watches in the new energy era.  Features include:  Case: plastic/stainless steel  Dial color: LCD  Bracelet or strap: strap Clasp type: buckle  Movement: Japanese digital  Crystal: mineral  Calendar: day/date  Case dimensions: 44 mm W x 16 mm H  Strap dimensions: 21 mm W x 10 inches L  Special features: Atomic timekeeping, Tough Solar power, shock resistant, 200-meter water resistant, auto super illuminator with afterglow, world time (30 Cities), 1/100 sec. stopwatch, time memo, 5 daily alarms, hourly time signal, power saving function, full auto calendar, 12/24-hour format  All measurements are approximate and may vary slightly from the listed information.   Men's watch bands can be sized to fit 7.5-inch to 8.5-inch wrists. Extra links are available through the manufacturer. (We do not provide this service.)]]></content:encoded>
	</item>
	<item>
		<title>6.6 FT (2M) CABLE ZEN HDMI     CABLDIGITAL AUDIO/VIDEO CABLE</title>
		<link>http://www.lcdversusplasmatelevisions.com/6.6_FT_(2M)_CABLE_ZEN_HDMI_____CABLDIGITAL_AUDIO/VIDEO_CABLE/Content/10283139</link>
		<category>FT</category>
		<category>6.6+FT+%282M%29+CABLE+ZEN+HDMI+++++CABLDIGITAL+AUDIO%2FVIDEO+CABLE</category>
		<category>6.6</category>
		<category>HDMI</category>
		<category>CABLE</category>
		<category>plasma</category>
		<guid>http://www.lcdversusplasmatelevisions.com/6.6_FT_(2M)_CABLE_ZEN_HDMI_____CABLDIGITAL_AUDIO/VIDEO_CABLE/Content/10283139</guid>
		<description><![CDATA[Constructed to outperform the competition, our HDMI cable delivers crisp images and rich sound reproduction worthy of the investment you have made in your equipment. Performance shouldn't come at the expense of clutter, Cable ZEN includes a unique color-coding ...]]></description>
		<content:encoded><![CDATA[Constructed to outperform the competition, our HDMI cable delivers crisp images and rich sound reproduction worthy of the investment you have made in your equipment. Performance shouldn't come at the expense of clutter, Cable ZEN includes a unique color-coding stripe and cable management system that simplifies connections and keeps your setup organized and easy to manage. Performance and order: a truly enlightened decision.  Technical Information  Cable Length  6.56ft  Number of Connectors  2  Connector Details  1 x HDMI Male  1 x HDMI Male  Connectors  1 x HDMI  1 x HDMI  Grade/Rating/Specifics  24K Gold plated machined connectors,  100 oxygen free copper  Conductor  Copper  Insulation  Polyethylene,  Quad shielded (triple foil and braid)  Platform Support  PC  Physical Characteristics  Color  Gray  Shipping Weight  0.69 lb  Miscellaneous  Additional Information  Shielding:100 Mylar aluminum foil and 95 braid Component Color Code: White  Compatibility  Plasma TV DVD Player Digital Satellite Receiver HDTV Switch Desktop PC Video Server DVR]]></content:encoded>
	</item>
	<item>
		<title>Elementary Classroom Management</title>
		<link>http://www.lcdversusplasmatelevisions.com/Elementary_Classroom_Management/Content/3397901</link>
		<category>Elementary</category>
		<category>versus</category>
		<category>televisions</category>
		<category>plasma</category>
		<category>Management</category>
		<category>Lcd+versus+plasma+televisions</category>
		<guid>http://www.lcdversusplasmatelevisions.com/Elementary_Classroom_Management/Content/3397901</guid>
		<description><![CDATA[This text offers teachers a concise and applied guide to successfully managing the elementary school classroom within the context of new No Child Left Behind and standards-driven concerns.  Mindful of NCLB legislation, this teacher-friendly, standards-driven ...]]></description>
		<content:encoded><![CDATA[This text offers teachers a concise and applied guide to successfully managing the elementary school classroom within the context of new No Child Left Behind and standards-driven concerns.  Mindful of NCLB legislation, this teacher-friendly, standards-driven new edition examines issues and models of management concerns in 21st century elementary classrooms.  Well-conceived classroom management helps establish positive environments and programs where communication, cooperation, and dedication to learning prevail. This book is designed to assist teachers, both novice and experienced, in developing and refining management skills that lead to learning and enjoyment of the classroom.   New to this Edition:    New chapter correlations to the Interstate New Teacher Assessment and Support Consortium (INTASC), the Praxis Series, the National Board for Professional Teaching Standards (NBPTS), and the National Council for Accreditation of Teacher Education (NCATE) are included to provide easy reference for students.   A new section in Chapter 13 presents ways to deal with the emotions of stress that result from unexpected or disastrous events.    Discussion of No Child Left Behind legislation, which asks for best practice and research-supported practice, is infused into all chapters.     Updated technology, including technology to assist teachers and students with special needs is included (Ch 6) with a clear distinction between students learning from technology versus students learning with technology.     New to the chapter on Managing Special Groups (Ch.8), are references to specific assistive technologies for the student and teacher.    Chapter 9 discusses extreme behaviors including  the bully, the bullied, and the bystander that are all too common in today`s schools.    Related Titles:    Building Classroom Discipline, 8/e   Carol M. Charles      Collaboration by Gail W. Senter     ISBN 0-2  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Dell 1800FP 18-inch Black LCD Monitor</title>
		<link>http://www.lcdversusplasmatelevisions.com/Dell_1800FP_18-inch_Black_LCD_Monitor/Content/10226784</link>
		<category>televisions</category>
		<category>Black</category>
		<category>versus</category>
		<category>plasma</category>
		<category>Dell</category>
		<category>18-inch</category>
		<guid>http://www.lcdversusplasmatelevisions.com/Dell_1800FP_18-inch_Black_LCD_Monitor/Content/10226784</guid>
		<description><![CDATA[Sleek, slim styling and a classic black finish makes this Dell 18-inch LCD monitor the icing on the cake for any computer system.    Specifications:    Display type: 18-inch active matrix TFT LCD  Viewable screen size: 18 inches  Maximum resolution: 1280 ...]]></description>
		<content:encoded><![CDATA[Sleek, slim styling and a classic black finish makes this Dell 18-inch LCD monitor the icing on the cake for any computer system.    Specifications:    Display type: 18-inch active matrix TFT LCD  Viewable screen size: 18 inches  Maximum resolution: 1280 x 1024  Dot pitch: 0.297 mm  Contrast ratio: 300:1   Brightness: 200 cd/m2  Color depth: 16.7 million colors  Response time: 25 ms  Viewing angle: 100 H/80 V  Finish: black  Compatibility: PC, Mac  Interface: 15-pin VGA    This high-quality item has been factory reconditioned. Please click on the icon above for more information on quality factory-reconditioned merchandise.]]></content:encoded>
	</item>
	<item>
		<title>Digital AM/FM/CD Alarm Clock</title>
		<link>http://www.lcdversusplasmatelevisions.com/Digital_AM/FM/CD_Alarm_Clock/Content/10089350</link>
		<category>Alarm</category>
		<category>Digital+AM%2FFM%2FCD+Alarm+Clock</category>
		<category>plasma</category>
		<category>Lcd+versus+plasma+televisions</category>
		<category>versus</category>
		<category>Clock</category>
		<guid>http://www.lcdversusplasmatelevisions.com/Digital_AM/FM/CD_Alarm_Clock/Content/10089350</guid>
		<description><![CDATA[Wake up to your favorite CD, radio station, or the alarm with this digital CD/AM/FM alarm clock. Its sleek styling makes it the perfect addition to any home or office.  Features include:  Digital clock with 0.9-inch green display  Top-loading CD player ...]]></description>
		<content:encoded><![CDATA[Wake up to your favorite CD, radio station, or the alarm with this digital CD/AM/FM alarm clock. Its sleek styling makes it the perfect addition to any home or office.  Features include:  Digital clock with 0.9-inch green display  Top-loading CD player  Digital tuning  AM/FM radio  Backlit LCD  Wake to CD, radio, or alarm  Snooze function  Battery back-up with 9V battery (battery not included)  UL Listed]]></content:encoded>
	</item>
	<item>
		<title>Biological Anthropology and Prehistory</title>
		<link>http://www.lcdversusplasmatelevisions.com/Biological_Anthropology_and_Prehistory/Content/3329089</link>
		<category>Lcd+versus+plasma+televisions</category>
		<category>Prehistory</category>
		<category>and</category>
		<category>Lcd</category>
		<category>Biological+Anthropology+and+Prehistory</category>
		<category>Biological</category>
		<guid>http://www.lcdversusplasmatelevisions.com/Biological_Anthropology_and_Prehistory/Content/3329089</guid>
		<description><![CDATA[Written specifically for courses that cover biological anthropology and archaeology, this superbly illustrated new text offers the most balanced and up-to-date introduction to our human past.    Devoting equal time to biological anthropology and prehistory ...]]></description>
		<content:encoded><![CDATA[Written specifically for courses that cover biological anthropology and archaeology, this superbly illustrated new text offers the most balanced and up-to-date introduction to our human past.    Devoting equal time to biological anthropology and prehistory  , the text exposes students to the many sides of major controversial issues  , involving students in the scientific thought process by allowing them to draw their own conclusions.   The authors, Pat Rice and Norah Moloney, are accomplished instructors in the fields of biological anthropology and archaeology, and bring extensive expertise and knowledge into the writing of this text. Recipient of AAA`s Outstanding Teaching Award in 1999  , Pat Rice is the immediate past president of the General Anthropology Division of AAA   and co-director of the Institute for Teaching Anthropology.    Special Features     Complete and up-to-date coverage   includes the latest finds and relies upon highly current sources throughout.    Presentation of biological anthropology and archaeology/prehistory as distinct areas  , respecting the different methods and content of both fields while relating the biology and culture to each chapter`s time period.    Insightful analysis of the key questions in both these fields   help students grasp their implications, consider the evidence, and arrive at their own conclusions.    ?Highlight? boxes in each chapter show the relevance of current issues in bioanthropology and archaeology to today`s world   and provide applications of the key principles in each chapter.    A ?lumper? approach   to presenting only essential species and names allows students to focus on the key information and avoid being overwhelmed by the technical nature of the subject matter.    A concluding chapter summarizes the stages of human evolution   and discusses the nature of cultural evolution versus  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
</channel>
</rss>